24/6 · Breakdown & on-site service · I-78 corridor
Keep Your Rigs Rolling.
Heavy-duty truck & trailer repair, diesel service, PA state & DOT annual inspections, tires and 24/6 roadside — right on the I-78 freight corridor in Breinigsville, PA.
- 24/6 availability
- PA State + DOT inspections
- Financing available
TRUCK DOWN?
We answer when you're down.
24/6 breakdown & on-site service across the I-78 corridor. Share your location and we'll call you right back to dispatch — or call us now, it's fastest.
Call (610) 841-2521Average dispatch within the Lehigh Valley. Have your unit number ready — we'll pinpoint you from your shared location.
Not the driver? Open the roadside check-in page and send the link →
JOIN THE CREW
We're Hiring Mechanics
Royal Truck Repair is growing. We're looking for experienced diesel and trailer mechanics and tire technicians for our Breinigsville shop — a busy 24/6 operation right on the I-78 corridor.
- Experienced diesel & trailer mechanics — all levels welcome to apply
- Day & night shifts available — 24/6 shop, steady work year-round
- Competitive pay, modern bays, and a crew that has your back
WHAT WE DO
Services
Real diagnostics, no guesswork. Tap any service for what's included, turnaround & pricing.
NO SURPRISES
Pricing & Estimates
Upfront labor rates and common-service ranges. Your final price is confirmed before any work starts.
Labor rates
Common services
Ranges start "from" — never a hard quote. Final price confirmed on inspection.
Split it into payments
Big repair? Spread the cost into monthly payments with our financing partner, Koalafi. See your options in minutes — no obligation.
Estimate is illustrative only. Financing is provided by Koalafi, our third-party partner; rates, terms and approval are determined by Koalafi and subject to their review.
Tire prices
Every brand we stock, priced per tire and per set. Installation extra — book below and we'll have them ready.
| Brand / model | Position | Size | Each | Set |
|---|---|---|---|---|
| Landleader LD2 | Drive | 11R22.5 | $445 | $3,399 for 8 |
| Yokohama TY517 | Drive | 11R22.5 | $609.99 | $4,379 for 8 |
| Firestone FD609 | Drive | 11R22.5 | $550 | $4,199 for 8 |
| Dynastone DMX6 | Drive | 11R22.5 | $395 | $2,399 for 8 |
| Michelin XLGD / X Line Grip D | Drive | 295/75R22.5 | $749 | $5,499 for 8 |
| Yokohama TY517 | Drive | 295/75R22.5 | $599.99 | $4,299 for 8 |
| Hankook DL07 | Drive | 295/75R22.5 | $559.99 | $4519.99 for 8 |
| Bridgestone M760 | Drive | 295/75R22.5 | $650 | $4,899 for 8 |
| Hankook DL15 | Drive | 295/75R22.5 | $550 | $3,799 for 8 |
| JK Tyre Jetsteel JDL2 | Drive | 295/75R22.5 | $399 | $2,999 for 8 |
| Invovic FM770 | Drive | 295/75R22.5 | $385 | $2,699 for 8 |
| Invovic FM750 | Drive | 295/75R22.5 | $375 | $2,499 for 8 |
| Dynastone DMX6 | Drive | 295/75R22.5 | $350 | $2,199 for 8 |
| Barkley — | Drive | 11R24.5 | $480 | $3,539 for 8 |
| Michelin X Line Energy | Steer | 295/75R22.5 | $800 | $1,499 for 2 |
| Bridgestone R213 | Steer | 295/75R22.5 | $750 | $1,399 for 2 |
| Firestone FS591 | Steer | 295/75R22.5 | $700 | $1,299 for 2 |
| Hankook AL21 | Steer | 295/75R22.5 | $650 | $1,199 for 2 |
| Yokohama RY617 | Steer | 295/75R22.5 | $650 | $1,199 for 2 |
| Invovic FM591 | Steer | 295/75R22.5 | $499 | $999 for 2 |
| Road Master RM832+ | Steer | 295/75R22.5 | $499 | $999 for 2 |
| Michelin — | Steer | 11R22.5 | $850 | $1,599 for 2 |
| Firestone — | Steer | 11R22.5 | $750 | $1,399 for 2 |
| Dynastone TMX-1 | Trailer | 295/75R22.5 | $325 | $2,199 for 8 |
| Dynastone TMX-2 | Trailer | 11R22.5 | $375 | $2,399 for 8 |
| Dynastone AMX-5 | All Position | 295/75R22.5 | $399 | $799 for 2 |
Tire price only — mounting, balancing and disposal quoted at the shop. Sets are the better deal (8 for drive/trailer, 2 for steer). Book tire service →
Labor price guide
144 common jobs — labor only, parts extra. Hours are approximate; your total is confirmed before work starts.
| Service | Type | ≈ hrs | Labor |
|---|---|---|---|
| Track rod adjustment/replacement | G | 1 | $165 |
| Brake chamber | G | 1 | $165 |
| Slack adjuster | G | 1 | $165 |
| S-cam bushing kit | G | 1.5 | $247.50 |
| Brake shoes & drums (1 axle) | G | 6 | $990 |
| Full tractor brake job | G | 1.5 | $247.50 |
| ABS sensor & wiring | E | 1 | $185 |
| ABS modulator valve | E | 2.5 | $462.50 |
| Disc brake caliper replacement | G | 3 | $495 |
| Trailer brake valve replacement | G | 1.5 | $247.50 |
| Parking brake valve (dash control) | G | 2 | $330 |
| Brake line replacement | G | 1 | $165 |
| Brake chamber push rod replacement | G | 2 | $330 |
| DPF filter R&R | G | 3 | $495 |
| DOC filter | G | 3.5 | $577.50 |
| NOx sensor WITH REGON | E | 2.5 | $462.50 |
| DEF doser | G | 3 | $495 |
| DEF pump | G | 3 | $495 |
| DEF tank heater | E | 3 | $555 |
| EGR valve | G | 5 | $825 |
| EGR cooler | G | 6 | $990 |
| SCR catalyst | G | 2 | $330 |
| Exhaust manifold | G | 3 | $495 |
| Exhaust flex pipe replacement | G | 3 | $495 |
| Muffler replacement | G | 2 | $330 |
| Turbo back pipe replacement | G | 2 | $330 |
| Alternator | E | 1.5 | $277.50 |
| Starter | E | 3 | $555 |
| Charge air cooler (CAC) | G | 4 | $660 |
| Water pump | G | 3 | $495 |
| Thermostat | G | 1.5 | $247.50 |
| Fan clutch | G | 3 | $495 |
| Belt + tensioner | G | 2 | $330 |
| Valve cover gasket | G | 2 | $330 |
| Oil pan gasket only | G | 4 | $660 |
| Oil pan + gasket | G | 6 | $990 |
| Oil cooler | G | 5 | $825 |
| Fuel injectors (per cylinder) | G | 2 | $330 |
| Fuel pump | G | 5 | $825 |
| Turbocharger | G | 6 | $990 |
| Turbocharger actuator replacement | G | 1.5 | $247.50 |
| Engine mounts | G | 6 | $990 |
| Cylinder head replacement | G | 23.5 | $3877.50 |
| In-frame overhaul | G | 35 | $5,775 |
| EGR cooler gasket | G | 2.5 | $412.50 |
| Oil filter housing gasket | G | 3.5 | $577.50 |
| Camshaft replacement | G | 20 | $3,300 |
| Crankshaft replacement | G | 30 | $4,950 |
| Rear main seal | G | 8 | $1,320 |
| Clutch replacement | G | 12 | $1,980 |
| Transmission R&R (manual/auto) | G | 14 | $2,310 |
| Transmission input shaft | G | 8 | $1,320 |
| Transmission output seal | G | 2 | $330 |
| Driveshaft carrier bearing | G | 2 | $330 |
| Sleeper airbag | G | 1 | $165 |
| Fender replacement | G | 1 | $165 |
| Door seal replacement | G | 4.5 | $742.50 |
| Cab panel repair/replacement | G | 1.5 | $247.50 |
| Windshield replacement | G | 1.2 | $198 |
| Sunroof/roof vent repair | G | 1 | $165 |
| Steps/ladder replacement | G | 1 | $165 |
| 3-in-1 airline | G | 1 | $165 |
| Air governor | G | 1.5 | $247.50 |
| Air dryer cartridge | G | 0.5 | $82.50 |
| Air dryer assembly | G | 3 | $495 |
| Fuel tank strap | G | 2.5 | $412.50 |
| Fifth wheel rebuild | G | 3 | $495 |
| Fifth wheel replacement | G | 4 | $660 |
| PTO installation | G | 2 | $330 |
| Trailer suspension air valve | G | 1.5 | $247.50 |
| Air line leak troubleshooting/repair | G | 2 | $330 |
| Air tank replacement | G | 2 | $330 |
| Air spring height sensor replacement | E | 1.5 | $277.50 |
| Brake hose replacement (per wheel) | G | 1 | $165 |
| Brake master cylinder replacement | G | 2.5 | $412.50 |
| Air brake foot valve replacement | G | 2.5 | $412.50 |
| Trailer spring brake valve replacement | G | 3 | $495 |
| Brake chamber bracket replacement | G | 3 | $495 |
| Parking brake cable replacement | G | 2 | $330 |
| Trailer ABS control module replacement | E | 3 | $555 |
| Brake caliper bracket replacement | G | 2.5 | $412.50 |
| Battery cables | E | 3 | $555 |
| Blower motor | E | 2 | $370 |
| HVAC control unit | E | 1 | $185 |
| Headlight assembly | E | 2 | $370 |
| Fuse panel | E | 1 | $185 |
| Cab wiring harness | E | 3 | $555 |
| Inverter Installation | E | 3 | $555 |
| ECM replacement & programming | E | 6 | $1,110 |
| Sensor diagnostics & replacement | E | 5 | $925 |
| Trailer harness replacement | E | 1 | $185 |
| Horn replacement | E | 0.5 | $92.50 |
| Dash panel repair/replacement | G | 1 | $165 |
| Reverse camera replacement | E | 1.5 | $277.50 |
| A/C compressor | E | 2 | $370 |
| A/C condenser | G | 1 | $165 |
| A/C evaporator core | G | 2 | $330 |
| Heater core | G | 1 | $165 |
| Blower motor resistor | E | 6 | $1,110 |
| Cab air filter | G | 2 | $330 |
| A/C recharge & leak test | G | 1 | $165 |
| Heater blend door actuator | E | 1 | $185 |
| Refrigerant lines replacement | G | 1 | $165 |
| Door latch/handle | G | 1 | $165 |
| Window regulator | G | 1 | $165 |
| Mirror assembly | G | 1 | $165 |
| Hood replacement | G | 3.5 | $577.50 |
| Bumper replacement | G | 2.5 | $412.50 |
| Grille replacement | G | 1 | $165 |
| Sleeper cab shock | G | 1 | $165 |
| Replace Wheel seal 1 axle | G | 1 | $165 |
| Replace 1 Shock Absorber | G | 0.5 | $82.50 |
| Replace 1 Brake shoe/pad w or wo Drum | G | 0.5 | $82.50 |
| Replace Radiator | G | 6 | $990 |
| Replace Clutch | G | 12 | $1,980 |
| Replace Turbo | G | 6 | $990 |
| Replace Air Spring/Bag | G | 1 | $165 |
| Replace 1 Bushing on Leafspring | G | 1 | $165 |
| Welding Job | W | 1 | $250 |
| Replace differential oil each differential | G | 1 | $165 |
| DPF (Filters Removal & Install) | G | 4 | $660 |
| Replace Starter | E | 2 | $370 |
| Replace Alternator | E | 2 | $370 |
| Replace AC Compressor | E | 2 | $370 |
| Replace Windshield | G | 1 | $165 |
| Replace Kingpin both side | G | 5 | $825 |
| Replace Torque Rod/Draglink/Tierod | G | 1 | $165 |
| Replace Tie rod assembly | G | 1 | $165 |
| Replace Hub seal/Hub cap 1 | G | 1 | $165 |
| Tire (Patch) | G | 0.5 | $82.50 |
| Replace oil pan gasket/Replace oil pan | G | 4 | $660 |
| Replace engine head gasket | G | 8 | $1,320 |
| Replace coolant/washer fluid Reservoir | G | 1 | $165 |
| Replace NOX/SPEED/LEVEL SENSORS | E | 1 | $185 |
| Replace ABS Sensor 1 | E | 1 | $185 |
| Computer Regeneration | E | 2 | $370 |
| Tire Install New/Used 1 | G | 0.3 | $55 |
| Replace Brake chamber 1 | G | 1 | $165 |
| Replace Water/Coolant Pump | E | 2 | $370 |
| Speed Limit Increase/Decrease | E | 1 | $185 |
| Replace Transmission oil | G | 1.5 | $247.50 |
| Install/Replace Lights 1 | E | 1 | $185 |
| Replace slack adjuster/Camshaft | G | 1 | $165 |
Labor pricing only — parts are extra and quoted separately. Approximate industry-standard hours; actual time can vary by truck and condition. Wheel alignment is flat: $299 truck or trailer, $499 both.
FREE ESTIMATE
Not sure what it'll cost?
Tell us your truck and the issue — we'll come back with a free, no-obligation estimate.
NOW ADVERTISING
Deals running on our Instagram & Facebook
These offers are live in our ads right now. Same deal here at the shop. Mention it when you call or book.
Deals update automatically from our live ad campaigns. Prices can change. See the Pricing section for current shop prices.
STAY LEGAL, STAY ROLLING
Inspections done in-house
A certified PA state safety station and FMCSA annual inspections — fail items fixed on the spot, not sent away.
PA State Safety Inspection
Certified Pennsylvania inspection station for trucks & trailers. State certificate and sticker issued on pass.
Book state inspection →Federal DOT Annual
FMCSA 396.17 / 396.19 annual inspection with official decal — keep your DOT number compliant.
Book DOT annual →ONLINE STORE
Truck Parts
Genuine & OEM-grade parts. Add to cart to reserve — we confirm stock, shipping & payment.
WHY ROYAL
Truckers Trust Us
A $2–3K repair is a big call. Here's why owner-operators and fleets keep coming back.
Read all our reviews on Google
Workmanship guarantee — if a repair we made isn't right, we make it right.
SCHEDULE ONLINE
Book a Service
Pick a service, a date and a time that works. We confirm by phone or text — usually within the hour.
- Open 24/6 — day, night & Saturdays
- Flexible financing through Koalafi — apply in minutes
- Roadside & breakdown service available
FIND US
Visit, Call or Map It
Address
9883 Old U.S. 22, Breinigsville, PA 18031
Phone
(610) 841-2521
Hours
Mon–Fri: 24 hours · Sat: until midnight · Sun: closed
Service area
Lehigh Valley & the I-78 freight corridor
Follow us
Hablamos Español · Мы говорим по-русски · ვსაუბრობთ ქართულად
ONE CROWN, BUILT FOR THE ROAD
The Royal mark